7,295.30Dec 18, 2025 EOD
| Nuvama Wealth Management Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543988 | NSE Symbol: | NUVAMA | P/E(TTM): | 52.83 |
| ISIN Demat: | INE531F01015 | Div & Yield%: | 1.96 | EPS(TTM): | 138.10 |
| Book Value(₹): | 540.10 | Market Cap(₹Cr.): | 26,526.61 | Face Value(₹): | 10.00 |
| Nuvama Wealth Management Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 543988 | |
| NSE Symbol: | NUVAMA | |
| P/E(TTM): | 52.83 | |
| ISIN Demat: | INE531F01015 | |
| Div & Yield%: | 1.96 | |
| EPS(TTM): | 138.10 | |
| Book Value(₹): | 540.10 | |
| Market Cap(₹Cr.): | 26,526.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7,295.30Dec 18, 2025 EOD |
7301.5Dec 18, 2025 EOD |
| Today's Change(₹) |
122.10 (1.70 %) |
130.50 (1.82 %) |
| Open(₹) |
7,200.20
|
7,250.00
|
| Prev Close(₹) |
7,173.20
|
7,171.00
|
| Volume |
10869
|
333491
|
| Today's Range(₹) |
7,498.00 - 7,200.20
|
7,498.00 - 7,232.50
|
| 52-Week Range(₹) |
8,510.00 - 7,200.20
|
8,508.50 - 4,735.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
7301.5(x 25)
|
7301.5(x 25)
|